Model | Price | Odometer | VIN | Public Records | InfoTracer | Link |
---|---|---|---|---|---|---|
2020 Ford Explorer | $17,999 | 65,414 Miles | 1FMSK7BHXLGC09333 | publicrecords: 0 accidents | infotracer: 2 records | Link |
2017 Ford Explorer | $14,999 | 67,401 Miles | 1FM5K7F84HGD98477 | VinAudit did not find a salvage record | infotracer: 1 record | Link |
2018 Ford Explorer | $15,999 | 71,331 Miles | 1FM5K8GT8JGB88365 | publicrecords: FRONT IMPACT WITH ANOTHER VEHICLE (CASE #:20294352), MINOR TO MODERATE DAMAGE REPORTED, VEHICLE HAD A COLLISION (REPORT #:L20294352), MULTIPLE AIRBAGS DEPLOYED, MODERATE DAMAGE REPORTED, VEHICLE DAMAGE REPORTED AS DISABLING, VEHICLE WAS TOWED | ||
2018 Honda Pilot Touring SUV | $20,500 | 63,000 | 5FNYF5H99JB016315 | publicrecords: clean | Link | |
2018 Honda CRV EXL | $17,500 | 58,000 | Link |
5YFBURHEXKP899041 infotracer: 1 records